SA-MP 0.3.DL-R1
Exception At Address: 0x6A311080
Base: 0x063C0000
Registers:
EAX: 0x0000E4A2 EBX: 0xFFFFFFFF ECX: 0x00000000 EDX: 0x00A9B0C8
ESI: 0x1356071C EDI: 0x000176FC EBP: 0x0177F678 ESP: 0x0177F654
EFLAGS: 0x00210202
Stack:
+0000: 0x03D460A8 0x0177F714 0xFFFFFFFF 0x000176FC
+0010: 0x000000E9 0x44A7C343 0x4382D825 0x41D962A2
+0020: 0x355A012C 0x0177F694 0x0053E189 0x0053EAD8
+0030: 0x44520000 0x44034000 0x6A38FC50 0x00000001
+0040: 0x0177F6DC 0x6A38B8E9 0x0177F6E8 0x03D2EC20
+0050: 0x6A3E8A9C 0x03D460A8 0x00000000 0x009004E4
+0060: 0x0653EE60 0x1012C500 0x06449978 0x00000101
+0070: 0x0000000D 0x0177F6A4 0x0177F6A4 0x0177F700
+0080: 0x6A3E3B40 0x00000001 0x0177F6F0 0x6A38FC02
+0090: 0x03D2EC34 0x00000001 0x0177F894 0x0177F70C
+00A0: 0x6A38E267 0x0177F714 0x0177F894 0x0177F874
+00B0: 0x6A3E3B58 0x00000000 0x0177F880 0x6A390246
+00C0: 0x6A3E89A4 0x03D460A8 0x0000000D 0xC01C0001
+00D0: 0x00000000 0x0177F874 0x6A3E3D85 0xFFFFFFFF
+00E0: 0x0177F880 0x00000000 0x0177F894 0x0000001A
+00F0: 0x00000001 0x00000000 0x0000000D 0xC01C0001
+0100: 0x00000000 0x009004E4 0xE351C0D3 0x905B53C9
+0110: 0x009004E4 0x73F49332 0x73F0B1E4 0x905B5C81
+0120: 0x00000000 0x0177F904 0x043179C0 0x00020000
+0130: 0x00000024 0x00000001 0x00000000 0x00000000
+0140: 0x00000070 0xFFFFFFFF 0xFFFFFFFF 0x73F0B025
+0150: 0x73F0B213 0x73F3FBB9 0x905B534D 0x00000000
+0160: 0x0177F904 0x00000001 0x03EB9730 0x00000000
+0170: 0x905B534D 0x0177F7AC 0x840A4AA2 0x0177F818
+0180: 0x73EFFCF0 0xE2D9009D 0x771BE7BC 0x80006010
+0190: 0x064210D0 0x00000000 0x00000000 0x00000000
+01A0: 0x00000000 0x00000000 0x00000000 0x00000000
+01B0: 0x00000000 0xFE740BE4 0x0177F890 0x77204F0E
+01C0: 0x0177F874 0x0177F870 0x0177F888 0x73EFFCF0
+01D0: 0xE2D90415 0xFFFFFFFF 0x73F0B1E4 0x73EF90DC
+01E0: 0x064210D0 0x00000000 0x6A3E89A4 0x03D460A8
+01F0: 0x0177F878 0x771D53C6 0xFFFFFFFF 0x0177F870
+0200: 0x0177F874 0x00019A5B 0x00000081 0x00000000
+0210: 0x03D460A8 0x03D323B8 0x0177F890 0x73EE014C
+0220: 0x0177F98C 0x6A3E3CEC 0x00000000 0x0177F88C
+0230: 0x6A39013C 0x0177F894 0x73EEDEE0 0x0053ECC2
+0240: 0x00000001 0x00619B71 0x0000001A 0x00000001
+0250: 0x00000001 0x0000000A 0x00748DA0 0x0000001A
+0260: 0x00000001 0x0000000A 0x03D033B0 0x0177F968
+0270: 0xFFFFFFFF 0x01392508 0x4EEB1DB1 0x05FE0EC8
SCM Op: 0x470, lDbg: 0 LastRendObj: 869
Game Version: US 1.0
State Information: Ped Context: 0
P0 (0,0) P1 (0,0) P2 (0,0) P3 (0,0)
P4 (0,0) P5 (0,0) P6 (0,0) P7 (0,0)
P8 (0,0) P9 (0,0) P10 (0,0) P11 (0,0)
P12 (0,0) P13 (0,0) P14 (0,0) P15 (0,0)
P16 (0,0) P17 (0,0) P18 (0,0) P19 (0,0)
P20 (0,0) P21 (0,0) P22 (0,0) P23 (0,0)
P24 (0,0) P25 (0,0) P26 (0,0) P27 (0,0)
P28 (0,0) P29 (0,0) P30 (0,0) P31 (0,0)
P32 (0,0) P33 (0,0) P34 (0,0) P35 (0,0)
P36 (0,0) P37 (19,543) P38 (0,0) P39 (0,0)
P40 (0,0) P41 (0,0) P42 (0,0) P43 (0,0)
P44 (0,0) P45 (0,0) P46 (0,0) P47 (0,0)
P48 (0,0) P49 (0,0) P50 (0,0) P51 (0,0)
P52 (0,0) P53 (0,0) P54 (0,0) P55 (0,0)
P56 (0,0) P57 (0,0) P58 (0,0) P59 (0,0)
P60 (0,0) P61 (0,0) P62 (0,0) P63 (0,0)
P64 (0,0) P65 (0,0) P66 (0,0) P67 (0,0)
P68 (0,0) P69 (0,0) P70 (0,0) P71 (0,0)
P72 (0,0) P73 (0,0) P74 (0,0) P75 (0,0)
P76 (0,0) P77 (0,0) P78 (0,0) P79 (0,0)
P80 (0,0) P81 (0,0) P82 (0,0) P83 (0,0)
P84 (0,0) P85 (0,0) P86 (0,0) P87 (0,0)
P88 (0,0) P89 (0,0) P90 (0,0) P92 (0,0) P93 (0,0) P95 (0,0)